TERRA HILL
PRICE GUIDE
Wednesday, December 10th, 2025
| Unit Type | Size (sqft) | Official Guide Price | Total Number of Units |
|---|---|---|---|
| 2-bedroom | 840 | from $2.082m | 30 |
| 2-bedroom + Study Virtual Tour | 807 | from $2.157m | 40 |
| 3-bedroom Virtual Tour | 969-1335 | from $2.406m | 126 |
| 4-bedroom Virtual Tour | 1313-1894 | from $3.504m | 63 |
| 5-bedroom | 2120-3035 | from $5.567m | 11 |
All prices for Terra Hill are for reference purposes only
Prices and promotions are subject to change from time to time without prior notice
